SmartVu cameras provide excellent image quality for all levels of applications, allowing scenes to be monitored more effectively, and action to be taken quickly and efficiently. The SmartVu-Lite Integrated Bullet Camera is fully-featured so that it can be used to solve many different problems whilst still providing a cost-effective video surveillance solution.
| Image Sensor | 1/3” 2MP CMOS sensor |
| Pixel Resolution | 1920 (H) x 1080 (V) |
| Day / Night Operation | Automatic. |
| Minimum Illumination | Colour Mode 0.05 Lux (AGC on). B&W Mode 0 Lux (IR on). |
| Internal or External Microphone | n/a |
| Gain Control | Y |
| Compression | H.264 (MPEG-4 P10), MJPEG. |
| IR Distance | 25m |
| Lens Operation | Varifocal |
| Focal Length | 2.8mm to 12mm. |
| Alarm Reporting | NetVu Connected Remote Alarm Reporting. |
| Analytics | VMD and Activity Detection integrated with Activity Search. |
| Network Protocols | NetVu Connected Advanced Streaming, NetVu Connected Remote Codec, HTTP/HTTPS, TCP/IP, UDP/IP, RTSP/RTP Unicast and Multicast, NTP, Zeroconf, ModBus. |
| Power | 12V DC Terminal Input / PoE Class 3. 8W max (IR on) |
| IP Rating | IP66. |
| Operating Temperature | -10°C to 60°C |
| Operating Humidity | 0% to 90% (Non-condensing). |
| Approvals | UKCA and CE marked. Complies with part 15 of FCC CFR47. RoHS Compliant. |
| Product Dimensions | 216mm x 100mm x 80mm |
| Product Weight | 0.55 kg. |
© Copyright NetVu Limited. Design and specification subject to change without notice. E. and O.E.